<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Raveable Blog</title>
	<atom:link href="http://blog.raveable.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.raveable.com</link>
	<description>Trends and statistics of hotel ratings and reviews</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on You Rave, We Rave Back by A Parade of Adventurous Family Bloggers! &#171; Raveable Blog</title>
		<link>http://blog.raveable.com/2009/10/09/you-rave-we-rave-back/#comment-62</link>
		<dc:creator><![CDATA[A Parade of Adventurous Family Bloggers! &#171; Raveable Blog]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveable.com/?p=113#comment-62</guid>
		<description><![CDATA[[...] all over the web and bring it to the front of the eyes of travelers everywhere. Learn more about YouRave program and how to become one. Possibly related posts: (automatically generated)Extreme Makeover&#146;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all over the web and bring it to the front of the eyes of travelers everywhere. Learn more about YouRave program and how to become one. Possibly related posts: (automatically generated)Extreme Makeover&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Rave, We Rave Back by Adventures Await! Travel in History with Raveable Bloggers &#171; Raveable Blog</title>
		<link>http://blog.raveable.com/2009/10/09/you-rave-we-rave-back/#comment-57</link>
		<dc:creator><![CDATA[Adventures Await! Travel in History with Raveable Bloggers &#171; Raveable Blog]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveable.com/?p=113#comment-57</guid>
		<description><![CDATA[[...] all over the web and bring it to the front of the eyes of travelers everywhere. Learn more about YouRave program and how to become one Possibly related posts: (automatically generated)The History Channel dilutes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all over the web and bring it to the front of the eyes of travelers everywhere. Learn more about YouRave program and how to become one Possibly related posts: (automatically generated)The History Channel dilutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Rave, We Rave Back by YouRave Roundup: Viva Mommy Bloggers &#171; Raveable Blog</title>
		<link>http://blog.raveable.com/2009/10/09/you-rave-we-rave-back/#comment-47</link>
		<dc:creator><![CDATA[YouRave Roundup: Viva Mommy Bloggers &#171; Raveable Blog]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveable.com/?p=113#comment-47</guid>
		<description><![CDATA[[...] all over the web and bring it to the front of the eyes of travelers everywhere. Learn more about YouRave program and how to become [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all over the web and bring it to the front of the eyes of travelers everywhere. Learn more about YouRave program and how to become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Rave, We Rave Back by YouRave Roundup: Welcoming New Ravers &#171; Raveable Blog</title>
		<link>http://blog.raveable.com/2009/10/09/you-rave-we-rave-back/#comment-39</link>
		<dc:creator><![CDATA[YouRave Roundup: Welcoming New Ravers &#171; Raveable Blog]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveable.com/?p=113#comment-39</guid>
		<description><![CDATA[[...] a comment &#187;  A week ago I wrote about YouRave program for travel bloggers. Let&#8217;s say that it was a busy week. The response from bloggers was very positive and we have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  A week ago I wrote about YouRave program for travel bloggers. Let&#8217;s say that it was a busy week. The response from bloggers was very positive and we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information visualization by Adam Erickson</title>
		<link>http://blog.raveable.com/2008/10/08/information-visualization/#comment-2</link>
		<dc:creator><![CDATA[Adam Erickson]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://raveable.wordpress.com/2008/10/08/information-visualization/#comment-2</guid>
		<description><![CDATA[I&#039;m just starting &quot;The Visual Display of Quantitative Information&quot; by Edward Tufte, which is the &quot;Bible&quot; on this topic.

http://www.edwardtufte.com/tufte/books_vdqi]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m just starting &#8220;The Visual Display of Quantitative Information&#8221; by Edward Tufte, which is the &#8220;Bible&#8221; on this topic.</p>
<p><a href="http://www.edwardtufte.com/tufte/books_vdqi" rel="nofollow">http://www.edwardtufte.com/tufte/books_vdqi</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

